Inner Balance Between the Danube and the Bohemian Forest - Yoga Retreat in Austria
Yoga Retreat in the Mühlviertel Hills
Our yoga retreat in the Mühlviertel hills is designed as an open program, which means thatThe weekly schedule is as follows:
Sunday
Check-in available starting at 3:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Monday
Morning yoga session at 7:30 a.m.
Followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Tuesday
Morning yoga session at 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Wednesday
Morning yoga session at 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Thursday
Morning yoga session at 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Friday
Morning yoga session at 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Saturday
Morning yoga session at 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
Sunday
Morning yoga session 7:30 a.m.
followed by breakfast
Soup & spreads at 2:00 p.m.
Afternoon yoga session at 4:30 p.m.
Dinner to follow
flexible travel arrangements
| From | to |
|---|---|
| 04.10.2026 | 10.10.2026 |
| 11.10.2026 | 17.10.2026 |
| 18.10.2026 | 24.10.2026 |
| 25.10.2026 | 31.10.2026 |
| 01.11.2026 | 07.11.2026 |
| 08.11.2026 | 14.11.2026 |
| 15.11.2026 | 21.11.2026 |
| 22.11.2026 | 28.11.2026 |
| 29.11.2026 | 05.12.2026 |
| 06.12.2026 | 12.12.2026 |
| 13.12.2026 | 19.12.2026 |
| 20.12.2026 | 26.12.2026 |
| 27.12.2026 | 02.01.2027 |
| 03.01.2027 | 09.01.2027 |
| 10.01.2027 | 16.01.2027 |
| 17.01.2027 | 23.01.2027 |
| 24.01.2027 | 30.01.2027 |
| 31.01.2027 | 06.02.2027 |
| 07.02.2027 | 13.02.2027 |
| 14.02.2027 | 20.02.2027 |
| 21.02.2027 | 27.02.2027 |
| 28.02.2027 | 06.03.2027 |
| 07.03.2027 | 13.03.2027 |
| 14.03.2027 | 20.03.2027 |
| 21.03.2027 | 27.03.2027 |
| 28.03.2027 | 03.04.2027 |
| 04.04.2027 | 10.04.2027 |
| 11.04.2027 | 17.04.2027 |
| 18.04.2027 | 24.04.2027 |
| 25.04.2027 | 01.05.2027 |
| 02.05.2027 | 08.05.2027 |
| 09.05.2027 | 15.05.2027 |
| 16.05.2027 | 22.05.2027 |
| 23.05.2027 | 29.05.2027 |
| 30.05.2027 | 05.06.2027 |
| 06.06.2027 | 12.06.2027 |
| 13.06.2027 | 19.06.2027 |
| 20.06.2027 | 26.06.2027 |
| 27.06.2027 | 03.07.2027 |
| 04.07.2027 | 10.07.2027 |
| 11.07.2027 | 17.07.2027 |
| 18.07.2027 | 24.07.2027 |
| 25.07.2027 | 31.07.2027 |
| 01.08.2027 | 07.08.2027 |
| 08.08.2027 | 14.08.2027 |
| 15.08.2027 | 21.08.2027 |
| 22.08.2027 | 28.08.2027 |
| 29.08.2027 | 04.09.2027 |
| 05.09.2027 | 11.09.2027 |
| 12.09.2027 | 18.09.2027 |
| 19.09.2027 | 25.09.2027 |
| 26.09.2027 | 02.10.2027 |
| 03.10.2027 | 09.10.2027 |
| 10.10.2027 | 16.10.2027 |
| 17.10.2027 | 23.10.2027 |
| 24.10.2027 | 30.10.2027 |
| 31.10.2027 | 06.11.2027 |
| 07.11.2027 | 13.11.2027 |
| 14.11.2027 | 20.11.2027 |
| 21.11.2027 | 27.11.2027 |
| 28.11.2027 | 04.12.2027 |
| 05.12.2027 | 11.12.2027 |
| 12.12.2027 | 18.12.2027 |
| 19.12.2027 | 25.12.2027 |
| 26.12.2027 | 01.01.2028 |
| 02.01.2028 | 08.01.2028 |
| 09.01.2028 | 15.01.2028 |
| 16.01.2028 | 22.01.2028 |
| 23.01.2028 | 29.01.2028 |
| 30.01.2028 | 05.02.2028 |
| 06.02.2028 | 12.02.2028 |
| 13.02.2028 | 19.02.2028 |
| 20.02.2028 | 26.02.2028 |
| 27.02.2028 | 04.03.2028 |
| 05.03.2028 | 11.03.2028 |
| 12.03.2028 | 18.03.2028 |
| 19.03.2028 | 25.03.2028 |
| 26.03.2028 | 01.04.2028 |
| 02.04.2028 | 08.04.2028 |
| 09.04.2028 | 15.04.2028 |
| 16.04.2028 | 22.04.2028 |
| 23.04.2028 | 29.04.2028 |
| 30.04.2028 | 06.05.2028 |
| 07.05.2028 | 13.05.2028 |
| 14.05.2028 | 20.05.2028 |
| 21.05.2028 | 27.05.2028 |
| 28.05.2028 | 03.06.2028 |
| 04.06.2028 | 10.06.2028 |
| 11.06.2028 | 17.06.2028 |
| 18.06.2028 | 24.06.2028 |
| 25.06.2028 | 01.07.2028 |
| 02.07.2028 | 08.07.2028 |
| 09.07.2028 | 15.07.2028 |
| 16.07.2028 | 22.07.2028 |
| 23.07.2028 | 29.07.2028 |
| 30.07.2028 | 05.08.2028 |
| 06.08.2028 | 12.08.2028 |
| 13.08.2028 | 19.08.2028 |
| 20.08.2028 | 26.08.2028 |
| 27.08.2028 | 02.09.2028 |
| 03.09.2028 | 09.09.2028 |
| 10.09.2028 | 16.09.2028 |
| 17.09.2028 | 23.09.2028 |
| 24.09.2028 | 30.09.2028 |
Legal contact information
Klebauer Hof Retreat Center GmbH2 nights in a double room with a view of the courtyard, per person, peak season: €380
2 nights in a double room with a view of the courtyard, per person, low season: €350
Off-season: January 4 – March 2026, November – December 19, 2026
High season: April – October 2026, December 20 – January 3, 2027
Do you have any questions? Do not hesitate to contact us!
Fields marked with an asterisk (*) are obligatory
Please let us know how we can improve the quality of this property, or if there is any incorrect information on this page (e.g. opening hours, contact, etc.).
Fields marked with an asterisk (*) are obligatory