Weather
Weather today & tomorrow
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 11 °C | 13 °C | |
Aigen-Schlägl | ![]() | 6 °C | 15 °C | |
Bad Leonfelden | ![]() | 8 °C | 13 °C | |
Bad Zell | ![]() | 9 °C | 17 °C | |
Freistadt | ![]() | 8 °C | 17 °C | |
Liebenau | ![]() | 7 °C | 13 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 12 °C | 14 °C | |
Aigen-Schlägl | ![]() | 13 °C | 16 °C | |
Bad Leonfelden | ![]() | 12 °C | 15 °C | |
Bad Zell | ![]() | 14 °C | 17 °C | |
Freistadt | ![]() | 14 °C | 17 °C | |
Liebenau | ![]() | 11 °C | 13 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 4 °C | 8 °C | |
Aigen-Schlägl | ![]() | 7 °C | 9 °C | |
Bad Leonfelden | ![]() | 5 °C | 8 °C | |
Bad Zell | ![]() | 7 °C | 10 °C | |
Freistadt | ![]() | 7 °C | 9 °C | |
Liebenau | ![]() | 4 °C | 7 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 5 °C | 7 °C | |
Aigen-Schlägl | ![]() | 7 °C | 9 °C | |
Bad Leonfelden | ![]() | 5 °C | 8 °C | |
Bad Zell | ![]() | 7 °C | 10 °C | |
Freistadt | ![]() | 7 °C | 10 °C | |
Liebenau | ![]() | 4 °C | 6 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 6 °C | 8 °C | |
Aigen-Schlägl | ![]() | 7 °C | 9 °C | |
Bad Leonfelden | ![]() | 6 °C | 8 °C | |
Bad Zell | ![]() | 8 °C | 11 °C | |
Freistadt | ![]() | 7 °C | 10 °C | |
Liebenau | ![]() | 4 °C | 7 °C |
Source: wetter.at