Weather
Weather today & tomorrow
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 2 °C | 2 °C | |
Aigen-Schlägl | ![]() | 2 °C | 3 °C | |
Bad Leonfelden | ![]() | 3 °C | 3 °C | |
Bad Zell | ![]() | 2 °C | 2 °C | |
Freistadt | ![]() | 2 °C | 3 °C | |
Liebenau | ![]() | 2 °C | 3 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 2 °C | 2 °C | |
Aigen-Schlägl | ![]() | 3 °C | 3 °C | |
Bad Leonfelden | ![]() | 2 °C | 3 °C | |
Bad Zell | ![]() | 2 °C | 4 °C | |
Freistadt | ![]() | 3 °C | 4 °C | |
Liebenau | ![]() | 0 °C | 2 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 1 °C | 3 °C | |
Aigen-Schlägl | ![]() | -1 °C | 1 °C | |
Bad Leonfelden | ![]() | 0 °C | 2 °C | |
Bad Zell | ![]() | 0 °C | 3 °C | |
Freistadt | ![]() | 1 °C | 3 °C | |
Liebenau | ![]() | -2 °C | 1 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 3 °C | 5 °C | |
Aigen-Schlägl | ![]() | 1 °C | 3 °C | |
Bad Leonfelden | ![]() | 2 °C | 3 °C | |
Bad Zell | ![]() | 2 °C | 4 °C | |
Freistadt | ![]() | 2 °C | 3 °C | |
Liebenau | ![]() | 1 °C | 2 °C |
Location | Weather | Description | min. | max. |
Hellmonsödt | ![]() | 4 °C | 5 °C | |
Aigen-Schlägl | ![]() | 3 °C | 5 °C | |
Bad Leonfelden | ![]() | 3 °C | 4 °C | |
Bad Zell | ![]() | 4 °C | 5 °C | |
Freistadt | ![]() | 3 °C | 6 °C | |
Liebenau | ![]() | 2 °C | 3 °C |
Source: wetter.at