---
title: "Group offer: \"Einischaun beim Mascherbaun\""
url: "https://www.muehlviertel.at/en/oesterreich-angebot/detail/11101/group-offer-einischaun-beim-mascherbaun.html"
description: "Visit us at the Mascherbauer organic farm as an excursion group. Under the motto: \"Einischaun beim Mascherbaun\" you will learn interesting facts about circular economy in a short film. During a guided tour, you will get to know the farmer and numerous animals - from the pigs to the earthworms. Modern organic farming in a cycle with nature. An organic lunch and the opportunity to shop in the village store round off the program!"
date: 2025-02-03
modified: 2026-03-02
---

# Group offer: "Einischaun beim Mascherbaun"

Group offer: "Einischaun beim Mascherbaun"
============================================

   Schwertberg, Oberösterreich, Österreich

Short film, tour, organic lunch & shopping

 ![](https://assets.tourdata.at/260x195/297565/AF5C125C29B9F564964C9BB90B06C15696028E4EBA6691D909626DAB14B1AA9D/biohof-mascherbauer-in-schwertberg.jpg)

 ![](https://assets.tourdata.at/260x195/297566/EC07488FD34359A538CC949EF934BCA168E1CC91D694908ADD0EF67A2AE90A43/bio-mittagessen-beim-biohof-mascherbauer.jpg)

 ![](https://assets.tourdata.at/260x195/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer organic farm in Schwertberg](https://assets.tourdata.at/x550/297565/AF5C125C29B9F564964C9BB90B06C15696028E4EBA6691D909626DAB14B1AA9D/biohof-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297565/AF5C125C29B9F564964C9BB90B06C15696028E4EBA6691D909626DAB14B1AA9D/biohof-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Organic lunch at the Mascherbauer organic farm](https://assets.tourdata.at/x550/297566/EC07488FD34359A538CC949EF934BCA168E1CC91D694908ADD0EF67A2AE90A43/bio-mittagessen-beim-biohof-mascherbauer.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297566/EC07488FD34359A538CC949EF934BCA168E1CC91D694908ADD0EF67A2AE90A43/bio-mittagessen-beim-biohof-mascherbauer.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer family in Schwertberg](https://assets.tourdata.at/x550/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Cows at the Mascherbauer organic farm](https://assets.tourdata.at/x550/297568/E705613D9D7B28FA4735BAF3AF982FA533570FF450D4EDA334543FDF98F95EE4/kuehe-am-biohof-mascherbauer.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297568/E705613D9D7B28FA4735BAF3AF982FA533570FF450D4EDA334543FDF98F95EE4/kuehe-am-biohof-mascherbauer.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Organic farm store at the Mascherbauer in Schwertberg](https://assets.tourdata.at/x550/297569/878C12C4A66C34746732A32694B893470D7371CAC7FF58834786217A0E05CF5C/biohofladen-beim-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297569/878C12C4A66C34746732A32694B893470D7371CAC7FF58834786217A0E05CF5C/biohofladen-beim-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Pigs at the Mascherbauer organic farm](https://assets.tourdata.at/x550/297570/3F49A72B9A59BF5DD222EE2344D7CC1D84A75E9A5D3E0CEB69AE921A1AC5BA65/schweine-am-biohof-mascherbauer.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297570/3F49A72B9A59BF5DD222EE2344D7CC1D84A75E9A5D3E0CEB69AE921A1AC5BA65/schweine-am-biohof-mascherbauer.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Chickens at the Mascherbauer organic farm](https://assets.tourdata.at/x550/297571/2731DB6A02F83FBF2B922F8ADF47553223FA52FDC12C5CB121AE1802A4ACCCF6/huehner-am-biohof-mascherbauer.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297571/2731DB6A02F83FBF2B922F8ADF47553223FA52FDC12C5CB121AE1802A4ACCCF6/huehner-am-biohof-mascherbauer.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer organic farm in Schwertberg](https://assets.tourdata.at/x550/297572/6C9120A8634C153C66362C736C2FCD08E368E9BE6DC425E01EBCFEC02B7D5559/biohof-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297572/6C9120A8634C153C66362C736C2FCD08E368E9BE6DC425E01EBCFEC02B7D5559/biohof-mascherbauer-in-schwertberg.jpg)

1.
2.
3.
4.
5.
6.
7.
8.

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.283239&lon=14.594766&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

 Visit us at the Mascherbauer organic farm as an excursion group. Under the motto: "Einischaun beim Mascherbaun" you will learn interesting facts about circular economy in a short film. During a guided tour, you will get to know the farmer and numerous animals - from the pigs to the earthworms. Modern organic farming in a cycle with nature. An organic lunch and the opportunity to shop in the village store round off the program!

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 4,00 hours

 **services**\- short movie
\- Guided tour
\- Organic lunch (charged according to consumption)
\- Shopping opportunity in the organic farm shop

Cost of guided tour without lunch: € 4.90 per person
\+ cost of organic lunch depending on consumption

Menu: [www.biohof-mascherbauer.at](http://www.biohof-mascherbauer.at/)

 **possible date of arrival**Tue - Thu by appointment
 other weekdays on request

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 4,90 per person
- bookable from 10 Persons

 **Travel periods (03.11.2026 - 11.07.2028)** | From | to |
|---|---|
| 03.11.2026 | 03.11.2026 |
| 04.11.2026 | 04.11.2026 |
| 05.11.2026 | 05.11.2026 |
| 10.11.2026 | 10.11.2026 |
| 11.11.2026 | 11.11.2026 |
| 12.11.2026 | 12.11.2026 |
| 17.11.2026 | 17.11.2026 |
| 18.11.2026 | 18.11.2026 |
| 19.11.2026 | 19.11.2026 |
| 24.11.2026 | 24.11.2026 |
| 25.11.2026 | 25.11.2026 |
| 26.11.2026 | 26.11.2026 |
| 01.12.2026 | 01.12.2026 |
| 02.12.2026 | 02.12.2026 |
| 03.12.2026 | 03.12.2026 |
| 08.12.2026 | 08.12.2026 |
| 09.12.2026 | 09.12.2026 |
| 10.12.2026 | 10.12.2026 |
| 15.12.2026 | 15.12.2026 |
| 16.12.2026 | 16.12.2026 |
| 17.12.2026 | 17.12.2026 |
| 22.12.2026 | 22.12.2026 |
| 23.12.2026 | 23.12.2026 |
| 24.12.2026 | 24.12.2026 |
| 29.12.2026 | 29.12.2026 |
| 30.12.2026 | 30.12.2026 |
| 31.12.2026 | 31.12.2026 |
| 05.01.2027 | 05.01.2027 |
| 06.01.2027 | 06.01.2027 |
| 07.01.2027 | 07.01.2027 |
| 12.01.2027 | 12.01.2027 |
| 13.01.2027 | 13.01.2027 |
| 14.01.2027 | 14.01.2027 |
| 19.01.2027 | 19.01.2027 |
| 20.01.2027 | 20.01.2027 |
| 21.01.2027 | 21.01.2027 |
| 26.01.2027 | 26.01.2027 |
| 27.01.2027 | 27.01.2027 |
| 28.01.2027 | 28.01.2027 |
| 02.02.2027 | 02.02.2027 |
| 03.02.2027 | 03.02.2027 |
| 04.02.2027 | 04.02.2027 |
| 09.02.2027 | 09.02.2027 |
| 10.02.2027 | 10.02.2027 |
| 11.02.2027 | 11.02.2027 |
| 16.02.2027 | 16.02.2027 |
| 17.02.2027 | 17.02.2027 |
| 18.02.2027 | 18.02.2027 |
| 23.02.2027 | 23.02.2027 |
| 24.02.2027 | 24.02.2027 |
| 25.02.2027 | 25.02.2027 |
| 02.03.2027 | 02.03.2027 |
| 03.03.2027 | 03.03.2027 |
| 04.03.2027 | 04.03.2027 |
| 09.03.2027 | 09.03.2027 |
| 10.03.2027 | 10.03.2027 |
| 11.03.2027 | 11.03.2027 |
| 16.03.2027 | 16.03.2027 |
| 17.03.2027 | 17.03.2027 |
| 18.03.2027 | 18.03.2027 |
| 23.03.2027 | 23.03.2027 |
| 24.03.2027 | 24.03.2027 |
| 25.03.2027 | 25.03.2027 |
| 30.03.2027 | 30.03.2027 |
| 31.03.2027 | 31.03.2027 |
| 01.04.2027 | 01.04.2027 |
| 06.04.2027 | 06.04.2027 |
| 07.04.2027 | 07.04.2027 |
| 08.04.2027 | 08.04.2027 |
| 13.04.2027 | 13.04.2027 |
| 14.04.2027 | 14.04.2027 |
| 15.04.2027 | 15.04.2027 |
| 20.04.2027 | 20.04.2027 |
| 21.04.2027 | 21.04.2027 |
| 22.04.2027 | 22.04.2027 |
| 27.04.2027 | 27.04.2027 |
| 28.04.2027 | 28.04.2027 |
| 29.04.2027 | 29.04.2027 |
| 04.05.2027 | 04.05.2027 |
| 05.05.2027 | 05.05.2027 |
| 06.05.2027 | 06.05.2027 |
| 11.05.2027 | 11.05.2027 |
| 12.05.2027 | 12.05.2027 |
| 13.05.2027 | 13.05.2027 |
| 18.05.2027 | 18.05.2027 |
| 19.05.2027 | 19.05.2027 |
| 20.05.2027 | 20.05.2027 |
| 25.05.2027 | 25.05.2027 |
| 26.05.2027 | 26.05.2027 |
| 27.05.2027 | 27.05.2027 |
| 01.06.2027 | 01.06.2027 |
| 02.06.2027 | 02.06.2027 |
| 03.06.2027 | 03.06.2027 |
| 08.06.2027 | 08.06.2027 |
| 09.06.2027 | 09.06.2027 |
| 10.06.2027 | 10.06.2027 |
| 15.06.2027 | 15.06.2027 |
| 16.06.2027 | 16.06.2027 |
| 17.06.2027 | 17.06.2027 |
| 22.06.2027 | 22.06.2027 |
| 23.06.2027 | 23.06.2027 |
| 24.06.2027 | 24.06.2027 |
| 29.06.2027 | 29.06.2027 |
| 30.06.2027 | 30.06.2027 |
| 01.07.2027 | 01.07.2027 |
| 06.07.2027 | 06.07.2027 |
| 07.07.2027 | 07.07.2027 |
| 08.07.2027 | 08.07.2027 |
| 13.07.2027 | 13.07.2027 |
| 14.07.2027 | 14.07.2027 |
| 15.07.2027 | 15.07.2027 |
| 20.07.2027 | 20.07.2027 |
| 21.07.2027 | 21.07.2027 |
| 22.07.2027 | 22.07.2027 |
| 27.07.2027 | 27.07.2027 |
| 28.07.2027 | 28.07.2027 |
| 29.07.2027 | 29.07.2027 |
| 03.08.2027 | 03.08.2027 |
| 04.08.2027 | 04.08.2027 |
| 05.08.2027 | 05.08.2027 |
| 10.08.2027 | 10.08.2027 |
| 11.08.2027 | 11.08.2027 |
| 12.08.2027 | 12.08.2027 |
| 17.08.2027 | 17.08.2027 |
| 18.08.2027 | 18.08.2027 |
| 19.08.2027 | 19.08.2027 |
| 24.08.2027 | 24.08.2027 |
| 25.08.2027 | 25.08.2027 |
| 26.08.2027 | 26.08.2027 |
| 31.08.2027 | 31.08.2027 |
| 01.09.2027 | 01.09.2027 |
| 02.09.2027 | 02.09.2027 |
| 07.09.2027 | 07.09.2027 |
| 08.09.2027 | 08.09.2027 |
| 09.09.2027 | 09.09.2027 |
| 14.09.2027 | 14.09.2027 |
| 15.09.2027 | 15.09.2027 |
| 16.09.2027 | 16.09.2027 |
| 21.09.2027 | 21.09.2027 |
| 22.09.2027 | 22.09.2027 |
| 23.09.2027 | 23.09.2027 |
| 28.09.2027 | 28.09.2027 |
| 29.09.2027 | 29.09.2027 |
| 30.09.2027 | 30.09.2027 |
| 05.10.2027 | 05.10.2027 |
| 06.10.2027 | 06.10.2027 |
| 07.10.2027 | 07.10.2027 |
| 12.10.2027 | 12.10.2027 |
| 13.10.2027 | 13.10.2027 |
| 14.10.2027 | 14.10.2027 |
| 19.10.2027 | 19.10.2027 |
| 20.10.2027 | 20.10.2027 |
| 21.10.2027 | 21.10.2027 |
| 26.10.2027 | 26.10.2027 |
| 27.10.2027 | 27.10.2027 |
| 28.10.2027 | 28.10.2027 |
| 02.11.2027 | 02.11.2027 |
| 03.11.2027 | 03.11.2027 |
| 04.11.2027 | 04.11.2027 |
| 09.11.2027 | 09.11.2027 |
| 10.11.2027 | 10.11.2027 |
| 11.11.2027 | 11.11.2027 |
| 16.11.2027 | 16.11.2027 |
| 17.11.2027 | 17.11.2027 |
| 18.11.2027 | 18.11.2027 |
| 23.11.2027 | 23.11.2027 |
| 24.11.2027 | 24.11.2027 |
| 25.11.2027 | 25.11.2027 |
| 30.11.2027 | 30.11.2027 |
| 01.12.2027 | 01.12.2027 |
| 02.12.2027 | 02.12.2027 |
| 07.12.2027 | 07.12.2027 |
| 08.12.2027 | 08.12.2027 |
| 09.12.2027 | 09.12.2027 |
| 14.12.2027 | 14.12.2027 |
| 15.12.2027 | 15.12.2027 |
| 16.12.2027 | 16.12.2027 |
| 21.12.2027 | 21.12.2027 |
| 22.12.2027 | 22.12.2027 |
| 23.12.2027 | 23.12.2027 |
| 28.12.2027 | 28.12.2027 |
| 29.12.2027 | 29.12.2027 |
| 30.12.2027 | 30.12.2027 |
| 04.01.2028 | 04.01.2028 |
| 05.01.2028 | 05.01.2028 |
| 06.01.2028 | 06.01.2028 |
| 11.01.2028 | 11.01.2028 |
| 12.01.2028 | 12.01.2028 |
| 13.01.2028 | 13.01.2028 |
| 18.01.2028 | 18.01.2028 |
| 19.01.2028 | 19.01.2028 |
| 20.01.2028 | 20.01.2028 |
| 25.01.2028 | 25.01.2028 |
| 26.01.2028 | 26.01.2028 |
| 27.01.2028 | 27.01.2028 |
| 01.02.2028 | 01.02.2028 |
| 02.02.2028 | 02.02.2028 |
| 03.02.2028 | 03.02.2028 |
| 08.02.2028 | 08.02.2028 |
| 09.02.2028 | 09.02.2028 |
| 10.02.2028 | 10.02.2028 |
| 15.02.2028 | 15.02.2028 |
| 16.02.2028 | 16.02.2028 |
| 17.02.2028 | 17.02.2028 |
| 22.02.2028 | 22.02.2028 |
| 23.02.2028 | 23.02.2028 |
| 24.02.2028 | 24.02.2028 |
| 29.02.2028 | 29.02.2028 |
| 01.03.2028 | 01.03.2028 |
| 02.03.2028 | 02.03.2028 |
| 07.03.2028 | 07.03.2028 |
| 08.03.2028 | 08.03.2028 |
| 09.03.2028 | 09.03.2028 |
| 14.03.2028 | 14.03.2028 |
| 15.03.2028 | 15.03.2028 |
| 16.03.2028 | 16.03.2028 |
| 21.03.2028 | 21.03.2028 |
| 22.03.2028 | 22.03.2028 |
| 23.03.2028 | 23.03.2028 |
| 28.03.2028 | 28.03.2028 |
| 29.03.2028 | 29.03.2028 |
| 30.03.2028 | 30.03.2028 |
| 04.04.2028 | 04.04.2028 |
| 05.04.2028 | 05.04.2028 |
| 06.04.2028 | 06.04.2028 |
| 11.04.2028 | 11.04.2028 |
| 12.04.2028 | 12.04.2028 |
| 13.04.2028 | 13.04.2028 |
| 18.04.2028 | 18.04.2028 |
| 19.04.2028 | 19.04.2028 |
| 20.04.2028 | 20.04.2028 |
| 25.04.2028 | 25.04.2028 |
| 26.04.2028 | 26.04.2028 |
| 27.04.2028 | 27.04.2028 |
| 02.05.2028 | 02.05.2028 |
| 03.05.2028 | 03.05.2028 |
| 04.05.2028 | 04.05.2028 |
| 09.05.2028 | 09.05.2028 |
| 10.05.2028 | 10.05.2028 |
| 11.05.2028 | 11.05.2028 |
| 16.05.2028 | 16.05.2028 |
| 17.05.2028 | 17.05.2028 |
| 18.05.2028 | 18.05.2028 |
| 23.05.2028 | 23.05.2028 |
| 24.05.2028 | 24.05.2028 |
| 25.05.2028 | 25.05.2028 |
| 30.05.2028 | 30.05.2028 |
| 31.05.2028 | 31.05.2028 |
| 01.06.2028 | 01.06.2028 |
| 06.06.2028 | 06.06.2028 |
| 07.06.2028 | 07.06.2028 |
| 08.06.2028 | 08.06.2028 |
| 13.06.2028 | 13.06.2028 |
| 14.06.2028 | 14.06.2028 |
| 15.06.2028 | 15.06.2028 |
| 20.06.2028 | 20.06.2028 |
| 21.06.2028 | 21.06.2028 |
| 22.06.2028 | 22.06.2028 |
| 27.06.2028 | 27.06.2028 |
| 28.06.2028 | 28.06.2028 |
| 29.06.2028 | 29.06.2028 |
| 04.07.2028 | 04.07.2028 |
| 05.07.2028 | 05.07.2028 |
| 06.07.2028 | 06.07.2028 |
| 11.07.2028 | 11.07.2028 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Group offer: "Einischaun beim Mascherbaun"**

  E-Mail [info@biohof-mascherbauer.at](#mailto)

 [ Prices ](#ttgCollapsePreise)
--------------------------------

for groups of 10 to 40 people

Cost of guided tour without lunch: € 4.90 per person
\+ cost of organic lunch depending on consumption

Menu: [www.biohof-mascherbauer.at](http://www.biohof-mascherbauer.at/)

 **Payment methods**   Cash payment

 **Debit and credit cards**

   ATM card

 **Discounts (Age-related / Groups)**- Groups

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for seniors
- Suitable for friends

 **Particularly suitable for**- For families

 [ Award ](#ttgCollapseAuszeichnungen)
---------------------------------------

- Certified organic

 [ Discover more ](#ttgCollapseMeineEmpfehlungen)
--------------------------------------------------

 [  © Open copyright  © Copyright: Mascherbauer Close copyright

 ![](https://assets.tourdata.at/660x495/193714/06848AA1E16828F0D2286A093C8BE6B0821373C4E0F8C603D0B4788EFA682040/innenhof-mit-baenken.jpg "Innenhof mit Bänken (© Copyright: Mascherbauer)")

 Organic farm Mascherbauer - Gastronomy & organic farm store

 ](https://www.muehlviertel.at/en/oesterreich-gastronomie/detail/430008950/organic-farm-mascherbauer-gastronomy-organic-farm-store.html)

 powered by [TOURDATA](https://www.tourdata.at "New window") [Suggest a change](#mailto)
 [ ![TOURDATA Logo](https://www.muehlviertel.at/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")